Select Server 
 
 Select a Style 
 Select language 
 
 

 
Map Details for 'Crash'
Crash
Map Description

US Forces vs. OpFor 

This map is centered around a downed helicopter, and most of the action takes place directly around it. The chopper has crashed in the center of a wartorn town, and the teams initially spawn at the southwest corner and the northest corner. Initial meeting areas include the Back Ally, the Resturant, and the Crash site 

InGame Mapname
mp_crash
 
Last 20 played rounds on 'Crash'
No. Date/Time played at Round Details
1 2008-05-23 20:32:23 Details Search and Destroy Crash Crash
2 2008-05-20 10:24:46 Details Search and Destroy Crash Crash
3 2008-05-18 07:33:42 Details Team Deathmatch Crash Crash
4 2008-05-17 08:12:29 Details Team Deathmatch Crash Crash
5 2008-05-17 05:32:55 Details Team Deathmatch Crash Crash
6 2008-05-08 21:28:30 Details Deathmatch Crash Crash
7 2008-05-04 09:45:38 Details Deathmatch Crash Crash
8 2008-05-02 23:18:40 Details Deathmatch Crash Crash
9 2008-04-29 00:48:39 Details Headquarters Crash Crash
10 2008-04-27 23:52:39 Details Headquarters Crash Crash
11 2008-04-26 10:30:36 Details Deathmatch Crash Crash
12 2008-04-25 23:53:07 Details Team Deathmatch Crash Crash
13 2008-04-25 04:30:11 Details Team Deathmatch Crash Crash
14 2008-04-24 23:29:05 Details Team Deathmatch Crash Crash
15 2008-04-18 17:43:27 Details Headquarters Crash Crash
16 2008-04-18 15:45:14 Details Deathmatch Crash Crash
17 2008-04-17 15:41:43 Details Deathmatch Crash Crash
18 2008-04-15 15:41:34 Details Deathmatch Crash Crash
19 2008-04-15 07:52:51 Details Search and Destroy Crash Crash
20 2008-04-14 22:35:10 Details Search and Destroy Crash Crash
 


Created 2005-2008 - By deltaray  Shooter-Szene.de |  Ultrastats Version 0.2.136  Partners:  ClanWarz |  Your Link here? Page rendered in 0.1553 seconds  | Total DB Queries 11